Column by Alexander Clark
I just posted the 14 day real estate market snapshot for the Richmond and Sunset Districts over on our site. It’s quite a list of great property For Sale, In Contract, and SOLD.
As for our market out here on the west side, inventory is coming in hot! This is a welcome sight for all of you buyers. Open house traffic is still good (considering the virus scare), multiple offers are the norm, and properties priced right are still flying off the shelf.
Here is a snippet of new inventory for the Richmond. For the full breakdown of Richmond and Sunset Districts, check out our detailed post via this link.
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
1026 Anza Street | 2/1.00/ | 1 | $1,199,000 |
2256 Cabrillo Street | 3/2.50/N/A | 2 | $1,550,000 |
490 22nd Avenue 496 | 2-4 Units | 3 | $2,450,000 |
878 47th Avenue | 2/2.00/N/A | 3 | $998,000 |
768 6th Avenue | 4/3.50/N/A | 4 | $2,680,000 |
203 9th Avenue | 4/4.50/N/A | 4 | $1,750,000 |
472 12th Avenue | 2/1.50/ | 10 | $1,378,000 |
800 27th Avenue | 5/4.00/N/A | 10 | $1,895,000 |
891 46th Avenue | 4/4.00/N/A | 14 | $1,620,000 |
546 33rd Avenue | 5/5.00/N/A | 4 | $1,500,000 |
638 29th Avenue | 2/1.00/N/A | 11 | $998,000 |
335 27th Avenue | 2-4 Units | 3 | $1,495,000 |
508 Balboa Street 510 | 2-4 Units | 10 | $1,150,000 |
500 Balboa Street | N/A/N/A/5 | 10 | $1,700,000 |
878 37th Avenue | 4/2.00/N/A | 5 | $1,295,000 |
771 26th Avenue | 4/3.50/N/A | 3 | $2,195,000 |
Not included in any of the posts we do with data pulled directly from MLS are the multitude of homes “not on MLS” or “off market.” We are not at liberty to share them publicly, so contact us if you’re interested in buying or selling something on or off market.
–Richmond / Sunset Districts Real Estate Report 3/9/2020 [theFrontSteps]
Alexander Clark is a Richmond District resident and Realtor/Founder of theFrontSteps – San Francisco Real Estate
Categories: Alexander Clark Real Estate
1 reply »